Semrush Review 2026: Is It Worth It?
7.7
/10
Phil Collective Score
Confidence: 0.9
What Is Semrush?
SEO and digital marketing platform covering keyword research, site audit, backlink analysis, content marketing, PPC, and social media. The Swiss Army knife of SEO.
| Founded | 2008 |
|---|---|
| HQ | Boston, MA |
| Deployment | cloud |
| Category | Seo |
| Free Trial | Yes |
| Free Plan | Yes |
| Affiliate Commission | $200/sale, $10/trial |
Semrush Pricing
Pro
$140
per monthly
Guru
$250
per monthly
Business
$500
per monthly
Semrush Features
| Feature | Available | Notes |
|---|---|---|
| API access | ✗ | |
| Backlink analysis | ✗ | |
| Competitor analysis | ✗ | |
| Content briefs | ✗ | |
| Content optimization | ✗ | |
| Historical data | ✗ | |
| Keyword research | ✗ | |
| PPC tools | ✗ | |
| Rank tracking | ✗ | |
| SERP analysis | ✗ | |
| Site audit | ✗ | |
| White label | ✗ |
Semrush Alternatives
- SE Ranking — 8.0/10 — from $65/mo
- Ahrefs — 6.9/10 — from $129/mo
- Surfer SEO — 6.7/10 — from $99/mo